Sr No. | Particulars | Charges Rs. | |
---|---|---|---|
1 | SMS Charges | Quaterly | Rs. 15 + GST |
2 | RTGS Charges / Draft | ||
Up to Rs. 1,00,000 | Rs. 5 + GST | ||
Rs. 1,00,001 to Rs. 2,00,000 | Rs. 15 + GST | ||
Rs. 2,00,001 to Rs. 5,00,000 | Rs. 25 + GST | ||
Above Rs. 5,00,001 | Rs. 50 + GST | ||
3 | Cheque Book Charges | ||
Saving Deposit | 15 No. | Rs. 45 + GST | |
Current Deposit | 30 No. | Rs. 90 + GST | |
Overdraf | 30 No. | Rs. 90 + GST | |
4 | Dt. 01/01/2021 – Cash Handaling Charges | Monthly | |
(I) Current A/c – Free Up to Rs. 5,00,000 | Nil | ||
Every 1000 Above Rs. 5,00,000 | 0.20 ps + GST | ||
(II) Saving A/c – Free Up to Rs. 2,00,000 | Nil | ||
Every 1000 Above Rs. 2,00,000 | 0.10 ps + GST | ||
5 | Dt. 01/01/2021 – Minimum Balance Charges | Quaterly | |
(I) Current A/c – Required Rs. 3000 | Rs. 100 + GST | ||
(II) Saving A/c – Cheque Book – Required Rs. 1000 | Rs. 50 + GST | ||
(II) Saving A/c – Without -Cheque Book – Required Rs. 500 | Rs. 50 + GST | ||
6 | Cheque Return Charges | Rs. 200 + GST | |
7 | ECS Return Charges | Rs. 200 + GST | |
8 | MMS Verification Charges | Rs. 200 + GST | |
9 | Signature Verification Charges | Rs. 200 + GST | |
10 | Statement Charge (SB) | Rs. 50 + GST | |
11 | Duplicate Passbook Charges | Rs. 50 + GST | |
12 | Duplicate Member Card Charges | Rs. 25 + GST | |
13 | Annual Service Charges | Annually | |
Current Account – Service Charges | Rs. 100 + GST | ||
Current Account – Per pages | Rs. 20 + GST | ||
14 | Simple Notic Charges | Rs. 100 + GST | |
15 | Legal Notice Charges | Rs. 300 + GST | |
16 | Gold Loan Charges | ||
(1) Chokshi Fees | |||
Rs. 1 to Rs. 25,000 | Rs. 120 | ||
Rs. 25,001 to Rs. 50,000 | Rs. 170 | ||
Rs. 50,001 to Rs. 1,00,000 | Rs. 220 | ||
Rs. 1,00,001 to Rs. 2,00,000 | Rs. 300 | ||
Rs. 2,00,001 to Rs. 3,00,000 | Rs. 400 | ||
Rs. 3,00,001 to Rs. 4,00,000 | Rs. 500 | ||
(2) Gold Insurance Charges | |||
Rs. 1 to Rs. 50,000 | Rs. 100 + GST | ||
Rs. 50,001 to Rs. 1,00,000 | Rs. 150 + GST | ||
Rs. 1,00,001 to Rs. 1,50,000 | Rs. 200 + GST | ||
Rs. 1,50,001 to Rs. 2,00,000 | Rs. 250 + GST | ||
Rs. 2,00,001 to Rs. 3,00,000 | Rs. 300 + GST | ||
Rs. 3,00,001 to Rs. 4,00,000 | Rs. 350 + GST | ||
Rs. 4,00,001 to Rs. 5,00,000 | Rs. 400 + GST |
9 am to 8 pm
Monday - Saturday
Monday - Saturday