DEPOSIT | INTEREST RATE | |
CURRENT DEPOSIT | 0% | |
SAVING INTEREST | 3.00% | |
RECURING DEPOSIT | As per Fixed Deposit Rate | As per FD |
FIXED DEPOSIT | 46 DAYS TO 90 DAYS | 5.50% |
91 DAYS TO 180 DAYS | 6.00% | |
181 DAYS TO 364 DAYS | 6.50% | |
12 MONTHS | 6.75% | |
13 MONTHS TO 36 MONTHS | 7.50% | |
37 MONTHS TO 60 MONTHS | 7.25% | |
61 MONTHS ABOVE | 7.00% | |
(*Senior Citizen Rate) | +0.50% |
9 am to 8 pm
Monday - Saturday
Monday - Saturday