DATE | MEM.
NO. |
CAPITAL | RESERVE FUND | OTHER
FUND |
DEPOSIT | ADVANCES | PROFIT | DIVIDE | WORKING
CAPITAL |
31/03/2004 | 7396 | 4042575 | 6168511 | 8174198 | 61661919 | 46772603 | 767565 | – | 86593523 |
31/03/2005 | 7278 | 4108600 | 6904814 | 8684848 | 60907107 | 44934182 | 781685 | – | 86160430 |
31/03/2006 | 7244 | 4378875 | 7601390 | 9866001 | 63568290 | 51786063 | 10325 | – | 92382969 |
31/03/2007 | 7206 | 4477575 | 8139848 | 10498445 | 69973237 | 54811523 | 1059748 | 8% | 101466291 |
31/03/2008 | 7587 | 4936800 | 8430197 | 12354159 | 86103022 | 66954956 | 1344504 | 12% | 123357382 |
31/03/2009 | 7718 | 5564750 | 8775061 | 14487878 | 108182755 | 77974762 | 1537734 | 12% | 152081918 |
31/03/2010 | 8023 | 6381275 | 9162225 | 17302003 | 134172800 | 86378024 | 1644983 | 12% | 179827057 |
31/03/2011 | 8422 | 7482075 | 9776885 | 19582590 | 173637699 | 101741178 | 1925941 | 12% | 232030755 |
31/03/2012 | 8892 | 9078975 | 10635613 | 21872545 | 191335615 | 136163475 | 2243275 | 12% | 260357595 |
31/03/2013 | 9169 | 9824150 | 11635151 | 25674029 | 214929188 | 144220941 | 2507864 | 12% | 296606579 |
31/03/2014 | 9644 | 10890100 | 12814555 | 29258337 | 250795236 | 145852926 | 2710041 | 12% | 339617042 |
31/03/2015 | 9951 | 12217730 | 14122175 | 29423638 | 279814159 | 159578576 | 3191919 | 12% | 347348740 |
31/03/2016 | 11126 | 13,990,425 | 16,214,780 | 33,270,621 | 288,145,205 | 171,922,704 | 3,755,305 | 12% | 392086204 |
31/03/2017 | 11401 | 14,813,850 | 17,979,427 | 37,165,214 | 354,765,789 | 159,878,917 | 3,356,350 | – | 468048572 |
31/03/2018 | 11908 | 15,840,050 | 20,086,945 | 35,142,775 | 344,858,305 | 165,867,761 | 3,865,841 | 10% | 463935098 |
31/03/2019 | 12024 | 16,350,816 | 21,791,634 | 35,488,417 | 319,533,013 | 170,621,539 | 1,636,861 | 6% | 436587194 |
31/03/2020 | 11529 | 16,823,678 | 23,875,461 | 36,660,176 | 333,789,196 | 148,183,160 | 1,577,688 | 5% | 453891359 |
31/03/2021 | 11761 | 16,930,850 | 24,639,962 | 37,122,862 | 365,390,045 | 143,302,522 | 1,60,749 | — | 492478368 |
31/03/2022 | 11798 | 1,74,63,875 | 2,66,21,508 | 3,94,49,461.4 | 35,15,70,839 | 12,50,40,708 | 30,59,099 | — | 48,62,98,961 |
31/03/2023 | 11983 | 1,83,20,900 | 2,88,14,254.6 | 4,21,85,688.28 | 34,75,15,620.81 | 13,11,21,312.98 | 15,67,013.62 | — | 49,32,97,014.55 |
9 am to 8 pm
Monday - Saturday
Monday - Saturday